India Vs Sa Fantasy Preadiction
Pitch Report
FACTS
Location | Guwahati, India |
Time Zone | UTC +05:30 |
South Africa tour of India, 2022 matches scheduled at this venue
13:30 GMT | IND vs RSA, 2nd T20I |
STATS – T20
Total matches | 5 |
Matches won batting first | 2 |
Matches won bowling first | 2 |
Average 1st Inns scores | 127 |
Average 2nd Inns scores | 118 |
Highest total recorded | 160/4 (20 Ov) by ENGW vs INDW |
Lowest total recorded | 118/10 (20 Ov) by IND vs AUS |
Highest score chased | 122/2 (15.3 Ov) by AUS vs IND |
Lowest score defended | 119/6 (20 Ov) by ENGW vs INDW |
Last 5 T20 Match H2H and vs sa
Ind win 3 Sa win 2
- Ind 169/6 (20ov) Sa 87/9 (16.5ov) ( India win by 82 run)
- Ind 179/5 (20ov) Sa 131/10 (19.5ov) (India win by 48 run)
- Ind 148/6 (20ov) Sa 149/6 (18.5ov) (Sa win by 4 wickets)
- Ind 211/4 (20ov) Sa 212/3 (19.1ov) (Sa win by 7 wickets)
- Ind 110/2 (16.4ov) Sa 108/8 (20ov) (Ind win by 8 wickets)
South Africa tour of India 2022 Squads
IND T20I Squad: Rohit Sharma (Captain), KL Rahul (vice-captain), Virat Kohli, Suryakumar Yadav, Deepak Hooda, Rishabh Pant (wicket-keeper), Dinesh Karthik (wicket-keeper), R. Ashwin, Yuzvendra Chahal, Axar Patel, Arshdeep Singh, Mohd. Shami, Harshal Patel, Deepak Chahar, Jasprit Bumrah.
SA T20I Squad: Temba Bavuma (C), Quinton De Kock, Reeza Hendricks, Heinrich Klaasen, Keshav Maharaj, Aiden Markram, David Miller, Lungi Ngidi, Anrich Nortje, Wayne Parnell, Dwaine Pretorius, Kagiso Rabada, Rilee Rossouw, Tabraiz Shamsi, Tristan Stubbs, Bjorn Fortuin, Marco Jansen, Andile Phehlukwayo
Ind Team stats(batting) : last 5 match
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Suryakumar Yadav (RHB) | 5 | 167 | 46, 6, 34, 13, 68 | 33.4 | 53.4 |
KL Rahul (RHB) | 5 | 187 | 55, 62, 6, 28, 36 | 37.4 | 52.3 |
Virat Kohli (RHB) | 5 | 243 | 2, 122, 0, 60, 59 | 48.6 | 49.5 |
Rohit Sharma (RHB) | 5 | 144 | 11, 72, 28, 21, 12 | 28.8 | 41.2 |
Rishabh Pant (LHB) | 5 | 128 | 20, 17, 14, 44, 33 | 25.6 | 34.9 |
Dinesh Karthik (RHB) | 5 | 25 | 6, 0, 1, 12, 6 | 5 | 20 |
Hardik Pandya (RHB) | 5 | 149 | 71, 17, 0, 33, 28 | 29.8 | 71.6 |
Deepak Hooda (RHB) | 5 | 78 | 0, 3, 16, 38, 21 | 15.6 | 57.5 |
Axar Patel (LHB) | 5 | 52 | 6, 0, 9, 20, 17 | 10.4 | 46.9 |
Ravichandran Ashwin (RHB) | 5 | 38 | 0, 15, 0, 10, 13 | 7.6 |
Ind Team stats (bolling)
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal (LBG) | 74 | 99 | 1.3 | 1.1 | 1.5 | 1 | 1 |
Harshal Patel (RM) | 54 | 85 | 1.6 | 2 | 1.3 | 1.6 | 1 |
Jasprit Bumrah (RF) | 51 | 74 | 1.5 | 1.6 | 1.3 | 1.9 | 1.5 |
Mohammad Shami (RF) | 47 | 62 | 1.3 | 1.8 | 0.8 | 1.1 | 2.4 |
Arshdeep Singh (LMF) | 48 | 61 | 1.3 | 1.6 | 1.1 | 1.9 | 1.7 |
Axar Patel (SLO) | 55 | 52 | 0.9 | 0.9 | 1 | 1 | 1.8 |
Ravichandran Ashwin (OB) | 54 | 48 | 0.9 | 0.9 | 0.9 | 1.5 | 1 |
Sa Team stats(Batting):
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Quinton de Kock (LHB) | 80 | 2374 | 29.7 | 29.9 | 29.4 | 134.8 | 122 |
David Miller (LHB) | 68 | 1777 | 26.1 | 27.9 | 24.1 | 140 | 138.1 |
Rilee Rossouw (LHB) | 54 | 1610 | 29.8 | 34.6 | 24.6 | 164 | 162.4 |
Reeza Hendricks (RHB) | 42 | 1415 | 33.7 | 37.8 | 29.6 | 134.3 | 124.4 |
Aiden Markram (RHB) | 42 | 1288 | 30.7 | 36.7 | 25.7 | 140.6 | 134.7 |
Heinrich Klaasen (RHB) | 43 | 963 | 22.4 | 19.8 | 24.9 | 121.5 | 140.4 |
Tristan Stubbs (RHB) | 23 | 609 | 26.5 | 26.5 | 26.4 | 163.6 | 147.1 |
Temba Bavuma (RHB) | 26 | 580 | 22.3 | 19.1 | 25.1 | 112.7 | 110.8 |
Dwaine Pretorius (RHB) | 32 | 388 | 12.1 | 10.2 | 13.1 | 120.8 | 115.8 |
Wayne Parnell (LHB) | 23 | 314 | 13.7 | 10.7 | 15.6 | 130.3 | 118.4 |
Sa team stats (Bolling)
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Kagiso Rabada (RF) | 70 | 96 | 1.4 | 1.3 | 1.4 | 1.6 | 2 |
Tabraiz Shamsi (SLC) | 54 | 82 | 1.5 | 1.3 | 1.8 | 1.2 | 1 |
Anrich Nortje (RF) | 52 | 73 | 1.4 | 1.7 | 1.2 | 1.4 | 1.7 |
Dwaine Pretorius (RMF) | 38 | 49 | 1.3 | 1.3 | 1.3 | 1.6 | 1 |
Lungi Ngidi (RFM) | 26 | 45 | 1.7 | 2.2 | 1.4 | 1.6 | 1.9 |
Wayne Parnell (LMF) | 29 | 28 | 1 | 0.9 | 1.1 | 1.5 | 1.8 |
Keshav Maharaj (SLO) | 23 | 25 | 1.1 | 1 | 1.2 | 1 | 1.4 |
Aiden Markram (OB) | 17 | 7 | 0.4 | 0.5 | 0.3 | – |
Ind vs Sa 2nd t20 H2H dream 11 1st team:
Ind vs Sa 2nd t20 GL dream 11 2nd team:
Ind vs Sa 2nd t20 GL dream 11 3rd team:
Ind vs Sa 2nd t20 GL dream 11 4th team:
Ind vs Sa 2nd t20 GL dream 11 5th team: